League one | Blenheim\Syreford | Lodge Service | Hascombe stud | Poulton | Noon Giraffe | Silvertown Properties |
---|
League two | Smart Clinic | Syreford Yellow | Inglesham Polo Centre | Longdole |
---|
Date | Time | Game | Umpire | Umpire | Referee | ||||
---|---|---|---|---|---|---|---|---|---|
September | |||||||||
Sat 16th | 12:00 | Poulton | 1.0 | v | 2.0 | Noon Giraffe | Sebastian Chialvo | Tim Keyte | |
13:15 | Syreford Yellow | 0.5 | v | 7.0 | Smart Clinic | Martin ffrench-Blake | Tim Keyte | TBC | |
14:30 | Inglesham Polo Centre | 1.0 | v | 5.0 | Longdole | Henry Jones | Tim Keyte | ||
15:45 | Silvertown Properties | 4.0 | v | 3.0 | Lodge Service | Henry Jones | Tim Keyte | ||
Sun 17th | 10:00 | Inglesham Polo Centre | 4.0 | v | 1.0 | Smart Clinic | Henry Jones | Tim Keyte | |
11:15 | Blenheim\Syreford | 1.0 | v | 2.0 | Poulton | Sebastian Chialvo | Tim Keyte | ||
14:30 | Syreford Yellow | 0.5 | v | 10.0 | Longdole | Sebastian Chialvo | Tim Keyte | ||
16:00 | Noon Giraffe | 1.0 | v | 5.0 | Lodge Service | Sebastian Chialvo | Tim Keyte | ||
Mon 18th | 15:00 | Hascombe stud | 1.0 | v | 2.5 | Silvertown Properties | Henry Jones | Tim Keyte | |
Fri 22nd | 17:00 | Hascombe stud | 1.0 | v | 1.5 | Blenheim\Syreford | Sebastian Chialvo | Tim Keyte | |
Sat 23rd | 12:00 | Noon Giraffe | 3.0 | Semi-Final | 1.0 | Poulton | Sebastian Chialvo | Tim Keyte | |
13:15 | Inglesham Polo Centre | 2.0 | Semi-Final | 1.5 | Blenheim\Syreford | Sebastian Chialvo | Tim Keyte | ||
14:30 | Silvertown Properties | 5.0 | Semi-Final | 3.5 | Smart Clinic | Henry Jones | Tim Keyte | ||
15:45 | Longdole | 4.0 | Semi-Final | 2.0 | Lodge Service | Henry Jones | Tim Keyte | ||
Sun 24th | 10:00 | Syreford Yellow | 0.0 | Final | 5.0 | Hascombe stud | Henry Jones | Tim Keyte | |
11:30 | Noon Giraffe | 3.0 | Final | 4.0 | Inglesham Polo Centre | Henry Jones | Tim Keyte | ||
16:30 | Silvertown Properties | 5.0 | Final | 4.0 | Longdole | Henry Jones | Tim Keyte |
League one
Blenheim\SyrefordFirst Colours: Blue Second Colours: White | |
---|---|
William Tobin | 0 |
George Blandford | 0 |
Oli Fanshawe | -1 |
Henry Jones | 3 |
2 |
Lodge ServiceFirst Colours: Blue/White Second Colours: | |
---|---|
Stuart Lodge (c) | 1 |
Dominic Lodge | 1 |
Ed Walker | -1 |
Luke Wiles | 1 |
2 |
Hascombe studFirst Colours: Blue Second Colours: White | |
---|---|
Tom Beim (c) | 4 |
Jack Aldridge | 1 |
Charlie Hitchman | 0 |
Arabella Morris | -1 |
4 |
PoultonFirst Colours: White Second Colours: White | |
---|---|
Patrick Ephson | 2 |
William Fitzgerald -O'Connor | 2 |
Montgomery Grainger | 0 |
Jules Van Vegchel | -1 |
3 |
Noon GiraffeFirst Colours: Light Blue Second Colours: Dark Blue | |
---|---|
Siobhan Fagan | -1 |
Chris Fagan | 0 |
Patrick Lodge | 0 |
Martin ffrench-Blake (c) | 3 |
2 |
Silvertown PropertiesFirst Colours: Black Second Colours: White | |
---|---|
John Paul Ledwidge | -2 |
Saffron Oliver | 0 |
Stephen Hutchinson | 0 |
Max Hutchinson | 3 |
1 |
League two
Smart Clinic First Colours: Blue Second Colours: N/a | |
---|---|
Ben Barnes (c) | 0 |
Ollie Parrott | 0 |
Oscar Luard | 1 |
Tom Coid | 1 |
2 |
Syreford YellowFirst Colours: Yellow Second Colours: Red | |
---|---|
William Tobin | 0 |
Nicholas Tobin | 0 |
Juan Ortelli | 2 |
Mark Newson | 0 |
2 |
Inglesham Polo CentreFirst Colours: Green Second Colours: Red | |
---|---|
Henry Arkell | -2 |
Ben Reisima | -1 |
Michael Howe | 3 |
Matt Simpson | 2 |
2 |
LongdoleFirst Colours: Blue and Yellow Second Colours: | |
---|---|
Kiki Severn | -1 |
Jemima Walker | -2 |
Oliver Jones | 2 |
William Lucas (c) | 4 |
3 |