League | Smart Clinics | Cotswold Airport | Bad As |
---|
Date | Time | Game | Umpire | Umpire | Referee | ||||
---|---|---|---|---|---|---|---|---|---|
July | |||||||||
Sat 2nd | 13:00 | Smart Clinics | 2.0 | v | 1.0 | Bad As | Montgomery Grainger | TBC | |
13:30 | Smart Clinics | 3.0 | v | 2.0 | Cotswold Airport | James Cooper | TBC | ||
14:00 | Cotswold Airport | 5.0 | v | 1.0 | Bad As | Matt Simpson | TBC | ||
Sun 3rd | 13:00 | Smart Clinics | 6.0 | v | 3.0 | Bad As | Montgomery Grainger | TBC | |
13:30 | Smart Clinics | 4.0 | v | 5.0 | Cotswold Airport | James Cooper | TBC | ||
14:00 | Cotswold Airport | 6.0 | v | 2.0 | Bad As | Matt Simpson | TBC |
League
Smart ClinicsFirst Colours: Purple Second Colours: Pale blue | |
---|---|
Christian Barnes | 0 |
Oliver Jones (c) | 2 |
Ben Barnes | 0 |
Ed Walker | -1 |
1 |
Cotswold AirportFirst Colours: Navy Second Colours: | |
---|---|
Suzannah Harvey (c) | -1 |
Ed Banner Eve | 2 |
Montgomery Grainger | 0 |
1 |
Bad As First Colours: White Second Colours: | |
---|---|
Andy Farmer (c) | -2 |
Mark Newson | 0 |
James Cooper | 1 |
Jacqueline Brown | -1 |
-2 |