League one | Hascombe Stud | Foxcote | Syreford Red | Coxwell |
---|
League Two | Inglesham Polo Centre | Cani/Senzaltro | Noon Giraffe | Syreford Yellow |
---|
Date | Time | Game | Umpire | Umpire | Referee | ||||
---|---|---|---|---|---|---|---|---|---|
June | |||||||||
Fri 30th | 17:00 | Syreford Yellow | 3.0 | v | 7.0 | Inglesham Polo Centre | Sebastian Chialvo | Gonzalo Marcos | Tim Keyte |
July | |||||||||
Sat 1st | 10:00 | Syreford Red | 4.0 | v | 9.0 | Coxwell | Paulo Bertola | William Fitzgerald -O'Connor | Paulo Bertola |
11:00 | Syreford Yellow | 3.0 | v | 7.0 | Noon Giraffe | Lucho Aguirre | Ollie Severn | William Lucas | |
Sun 2nd | 10:00 | Syreford Red | 5.0 | v | 6.0 | Foxcote | Dave Allen | Oliver Jones | Tim Keyte |
Mon 3rd | 16:00 | Cani/Senzaltro | 7.0 | v | 5.0 | Inglesham Polo Centre | Ollie Tuthill | William Lucas | Harry White |
17:00 | Hascombe Stud | 4.0 | v | 6.0 | Coxwell | Michael Henderson | Matt Evetts | Tim Keyte | |
Thu 6th | 14:30 | Hascombe Stud | 4.0 | v | 5.0 | Foxcote | Dave Allen | Oliver Jones | Tim Keyte |
16:30 | Cani/Senzaltro | 7.0 | v | 4.5 | Noon Giraffe | William Lucas | Oliver Jones | Tim Keyte | |
Fri 7th | 17:00 | Syreford Red | 9.0 | Semi-Final | 7.5 | Syreford Yellow | Henry Jones | Matias Amaya | Tim Keyte |
Sat 8th | 11:30 | Coxwell | 5.0 | Semi-Final | 2.0 | Inglesham Polo Centre | Matias Amaya | James Cooper | Tim Keyte |
13:15 | Cani/Senzaltro | 3.0 | Semi-Final | 4.0 | Foxcote | William Lucas | Michael Howe | Tim Keyte | |
15:30 | Hascombe Stud | 7.0 | Semi-Final | 3.5 | Noon Giraffe | Jacinto Crotto | Henry Jones | Tim Keyte | |
Sun 9th | 15:00 | Foxcote | 7.0 | Final | 6.0 | Coxwell | Ollie Tuthill | Sebastian Chialvo | Tim Keyte |
16:30 | Syreford Red | 7.0 | Final | 5.5 | Hascombe Stud | Tom Beim | William Lucas | Tim Keyte |
League one
Hascombe StudFirst Colours: Blue Second Colours: White | |
---|---|
Ollie Tuthill (c) | 4 |
Harry White | 3 |
Charlie Hitchman | 0 |
Arabella Morris | -1 |
6 |
FoxcoteFirst Colours: Red Second Colours: Black | |
---|---|
Aleksander Horvat | 0 |
Darko Horvat | -1 |
Tom Beim (c) | 4 |
Jacinto Crotto | 5 |
8 |
Syreford RedFirst Colours: White Second Colours: Blue | |
---|---|
John Tobin | 0 |
James Cooper | 1 |
Sebastian Chialvo | 2 |
Lucho Aguirre | 4 |
7 |
CoxwellFirst Colours: Pink Second Colours: Turquoise | |
---|---|
Tilda Woodd | 0 |
Tabba Woodd (c) | 1 |
Ollie Severn | 2 |
William Lucas | 4 |
7 |
League Two
Inglesham Polo CentreFirst Colours: Green Second Colours: Blue | |
---|---|
Peter O'Rorke | -1 |
Luke Wiles | 1 |
Michael Howe | 3 |
Matt Evetts (c) | 3 |
6 |
Cani/SenzaltroFirst Colours: Black Second Colours: Pink | |
---|---|
Louise Jebson | -1 |
Jules Van Vegchel | -1 |
Michael Henderson | 4 |
Matias Amaya (c) | 5 |
7 |
Noon GiraffeFirst Colours: Dark Blue Second Colours: Light Blue | |
---|---|
Siobhan Fagan | -1 |
Chris Fagan | 0 |
Jose Araya | 2 |
Paulo Bertola | 4 |
5 |
Syreford Yellow First Colours: Yellow Second Colours: Red | |
---|---|
William Tobin | 0 |
Hugo Tobin | 0 |
William Fitzgerald -O'Connor | 2 |
Dave Allen (c) | 4 |
6 |