League one | Senzaltro | Coxwell | Balaclava | Noon Giraffe |
---|
League two | Ballinger | Hascombe Stud | Syreford | Foxcote |
---|
Date | Time | Game | Umpire | Umpire | Referee | ||||
---|---|---|---|---|---|---|---|---|---|
August | |||||||||
Sat 19th | 11:00 | Hascombe Stud | 4.0 | v | 5.0 | Ballinger | Dryden Power | Sebastian Chialvo | Tim Keyte |
Mon 21st | 17:00 | Balaclava | 3.0 | v | 5.0 | Coxwell | Dryden Power | Henry Jones | Tim Keyte |
Tue 22nd | 15:00 | Hascombe Stud | 11.0 | v | 2.0 | Syreford | William Lucas | Michael Henderson | Tim Keyte |
16:00 | Coxwell | 3.5 | v | 6.0 | Senzaltro | Ollie Tuthill | Patrick Ephson | Tim Keyte | |
Thu 24th | 16:00 | Senzaltro | 5.0 | v | 1.5 | Noon Giraffe | Henry Jones | Alexander Cooper | Tim Keyte |
17:00 | Foxcote | 2.5 | v | 6.0 | Ballinger | Jonny Coddington | Sebastian Chialvo | Tim Keyte | |
Fri 25th | 16:00 | Foxcote | 9.5 | v | 2.0 | Syreford | Alexander Cooper | Sebastian Chialvo | Tim Keyte |
17:00 | Balaclava | 5.0 | v | 6.0 | Noon Giraffe | Sebastian Chialvo | Henry Jones | Tim Keyte | |
Sun 27th | 10:00 | Foxcote | 5.5 | Semi-Final | 5.0 | Balaclava | Lucho Aguirre | Alexander Cooper | Tim Keyte |
11:00 | Ballinger | 2.0 | Semi-Final | 5.0 | Coxwell | Dave Allen | Henry Jones | Tim Keyte | |
13:00 | Hascombe Stud | 7.5 | Semi-Final | 5.0 | Senzaltro | Sebastian Chialvo | William Fitzgerald -O'Connor | Tim Keyte | |
15:00 | Noon Giraffe | 8.0 | Semi-Final | 0.0 | Syreford | Sebastian Chialvo | Jonny Coddington | Tim Keyte | |
Mon 28th | 10:00 | Foxcote | 4.5 | Final | 4.0 | Noon Giraffe | William Lucas | Sebastian Chialvo | Tim Keyte |
11:00 | Coxwell | 5.0 | Final | 7.0 | Hascombe Stud | Jonny Coddington | Sebastian Chialvo | Tim Keyte |
League one
SenzaltroFirst Colours: Blue Second Colours: White | |
---|---|
Jules Van Vegchel | -1 |
Jack Aldridge | 1 |
Michael Henderson (c) | 4 |
Jonny Coddington | 3 |
7 |
CoxwellFirst Colours: PINK Second Colours: TURQUOISE | |
---|---|
Tilda Woodd | 0 |
Tabba Woodd (c) | 1 |
Ryan Robertson | 0 |
William Lucas | 4 |
5 |
BalaclavaFirst Colours: Red Second Colours: White | |
---|---|
Ed Walker | -1 |
Christian Badenhop | 1 |
Dave Allen (c) | 4 |
Piers Heelis | 0 |
4 |
Noon GiraffeFirst Colours: Light Blue Second Colours: Dark Blue | |
---|---|
Chris Fagan (c) | 0 |
Siobhan Fagan | -1 |
Martin ffrench-Blake | 3 |
Jason Warren | 2 |
4 |
League two
BallingerFirst Colours: Black grey white Second Colours: White grey black | |
---|---|
Nicholas Tobin | 0 |
Lucho Aguirre | 4 |
Alexander Cooper (c) | 1 |
Charlie Hitchman | 0 |
5 |
Hascombe StudFirst Colours: Blue Second Colours: White | |
---|---|
Ollie Tuthill (c) | 4 |
Tommy Severn | 2 |
Zac Beim | 0 |
Arabella Morris | -1 |
5 |
Syreford First Colours: Yellow Second Colours: Red | |
---|---|
Hugo Tobin | 0 |
Arthur Cole-Fontayn | 0 |
William Fitzgerald -O'Connor | 2 |
Patrick Ephson | 2 |
4 |
FoxcoteFirst Colours: Red Second Colours: Yellow | |
---|---|
Aleksander Horvat | 0 |
Darko Horvat | -1 |
Tom Beim (c) | 4 |
Henry Jones | 3 |
6 |